Index
2024 End of Year Competition Results
Print Results
PDI Results
Photography is Fun Result
Judges
Club Awards
Aggregate Results
Photographer of the Year
Print Results
PDI Results
Promotions
Results
Print Results (161 Entries)
BEST PRINT | Winner
Charles Du Rieu Trophy |
Robin Tully | Alone |
Open (Print) | Winner | Jess Holmes | Doomsday Preppers |
(35 entries) | Highly Commended | Alison MacLeod | Bus to Nowhere |
Highly Commended | Anne Shellard | Golden Creek | |
Highly Commended | Rebecca Polonski | Snow Clad | |
Nature (Print) | Winner
Crosbie Morrison Trophy |
Rebecca Polonski | Emu in Mist |
(34 entries) | Highly Commended | Frances Egan | Psychedelic Treasure |
Highly Commended | Frances Egan | Treading Lightly | |
Highly Commended | Jess Holmes | Maternal Multitasking | |
Creative (Print) | Winner | Sally Paterson | Contours of Central Otago |
(18 entries) | Highly Commended | Geoff Shaw | Gannet Doodle |
One Dominant Colour (Print) | Winner | Nicole Andrews | Yellow |
(7 entries) | |||
People (Print) | Winner
H. McConnell Trophy |
Robin Tully | Alone |
(19 entries) | Highly Commended | James Mexias | Master of the House |
Landscape (Print) (Land, Sea, Cloud, Urban) |
Winner
Charles Seymour Trophy |
Lesley Bretherton | Morning Lake Biwa |
(22 entries) | Highly Commended | Simon Springate | Lake Louise |
Highly Commended | Lesley Bretherton | Tetrapods Nada Beach | |
Highly Commended | Gary Richardson | Colours of Broome | |
Monochrome | Winner | Anne Shellard | Enchanted Forest |
(21 entries) | Highly Commended | Geoff Shaw | Pandanus Curls |
Highly Commended | Lesley Bretherton | Winter Orchard | |
Highly Commended | Sally Paterson | Mooo | |
Photo Essay | Winner | Sally Paterson | Cyclone Gabrielle 10 Months Later |
(5 Entries) |
PDI Results (230 Entries)
BEST PDI | Winner
Alan G. Gray Trophy |
Richard Lang | Jungfraujoch |
Open (PDI) | Winner
Grace Lock Trophy |
Ros Pach | Queenstown (In Camera Multiple Exposure) |
(37 entries) | Highly Commended | Ken Gosbell | Birds on Ice |
Highly Commended | Alison MacLeod | Blood Red Roses | |
Highly Commended | Graeme Diggle | Having Fun in the Park | |
Nature (PDI) | Winner
Ted Rotherham Trophy |
Nicole Andrews | Jumping Spider |
(43 entries) | Highly Commended | Frances Egan | The Hunter |
Highly Commended | Anne Shellard | Namibian Desert Gecko | |
Highly Commended | Graeme Diggle | Crocodile in the Kimberley’s | |
Highly Commended | Frances Egan | Maratus Speciosus | |
Creative (PDI) | Winner | Alison MacLeod | Hamburger |
(27 entries) | Highly Commended | Geoff Shaw | Red 4 |
Highly Commended | Andrew Tan | Investigation of Transient Pool Boiling | |
Highly Commended | Geoff Shaw | for Chromatic Abandon | |
Photojournalism (PDI) | Winner
Alan Elliott Trophy |
Geoff Shaw | Sam Bell at Moomba 2019 |
(24 entries) | Highly Commended | Megan Smith | Amy’s Gran Fondo Mt Sabine KOM |
Highly Commended | Megan Smith | Erik Ni-yira-gira Melbourne Marathon | |
People (PDI) | Winner
Wilf Broadhead Trophy |
Ian Bock | Stephen |
(29 entries) | Highly Commended | Rebecca Polonski | Megan |
Highly Commended | Leigh Dyer | Ramen Chef | |
Highly Commended | James Mexias | Rainy Night | |
Scapes (Land, Sea, Cloud, Urban) |
Winner
Harry Cleveland Trophy |
Richard Lang | Jung-frau-joch |
(34 entries) | Highly Commended | Kaye Linsdell | Doubtful Reflection |
Highly Commended | Lesley Bretherton | Hachiman Nada Shrine | |
Highly Commended | Robin Tully | Wild River | |
Highly Commended | Aziz Yacoub | Interior | |
Monochrome | Winner | Gary Richardson | O’Fjiord Scorseby Sund |
(22 entries) | Highly Commended | Ralph Domino | Sydney Eye Tower |
Highly Commended | Megan Smith | Tri Kids | |
Highly Commended | Matt Smith | Clouds | |
One Dominant Colour | Winner | Juerg van Kaenal | the RhB on the Land wasser via dukt Switzerland |
(14 entries) | Highly Commended | Russell Spence | Harvey at the Aquarium |
Highly Commended | Mark Devaraj | Hastings Pier |
Photography is Fun
Winner
The Bockey |
Simon Springate | Toronto Violin |
Judges
- Dani Watson
- Dr Kristian Häggblom
- Belle Tweedale
Club Awards
The Queenie Gatt Award
The Queenie Gatt Award for 2023 – Nicole Andrews and Kees Zonneveld.
Top
Aggregate Results
Photographer of the Year
A Grade | Lesley Bretherton | |
B Grade | Rueben Glass Trophy | Rebecca Polonski |
Prints
A Grade Open |
1st
Len P. Mullumby Trophy |
Lesley Bretherton |
2nd | James Mexias | |
3rd | Renate Parton | |
3rd | Jess Holmes | |
A Grade Set-Subject |
1st | Anne Shellard |
2nd | Lesley Bretherton | |
2nd | James Mexias | |
3rd | Jess Holmes | |
B Grade Open |
1st
Leigh Hawke Trophy |
Robin Tully |
2nd | Rebecca Polonski | |
3rd | Simon Springate | |
B Grade Set-Subject |
1st | Robin Tully |
2nd | Simon Springate | |
3rd | Vitas Anderson | |
PDI
A Grade Open |
1st
Albert R. Andrews Trophy |
Kyffin Lewis |
2nd | Lesley Bretherton | |
3rd | Anne Shellard | |
A Grade Set-Subject |
1st | Alison Macleod |
2nd | Geoff Shaw |
|
3rd | Ken Gosbell | |
B Grade Open |
1st
Norton Hobson Trophy |
Rebecca Polonski |
2nd | Richard Lang | |
3rd | Leigh Dyer | |
B Grade Set-Subject |
1st | Rebecca Polonski |
2nd | Andrew Tan | |
3rd | Stefanie Wendler Canning | |
Promotions
B Grade to A Grade
- Rebecca Polonski
- Robin Tully
- Simon Springate
- Vitas Anderson
- Adelaide Bernard
- Rafael Alton
- Oscar Adinolfi
- Stefan Nanz
- Richard Lang